H-1B sponsors in Chicago, IL
100 employers filed approved H-1B petitions listing Chicago, IL, covering 20,453 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| CAPGEMINI AMERICA INC | 5,134 |
| ACCENTURE LLP | 3,830 |
| JPMORGAN CHASE AND CO | 2,966 |
| THE UNIVERSITY OF CHICAGO | 648 |
| ZENSAR TECHNOLOGIES INC | 417 |
| HEALTH CARE SERVICE CORPORATION | 399 |
| MOTOROLA SOLUTIONS INC | 315 |
| THE NORTHERN TRUST COMPANY | 315 |
| TRANSUNION LLC | 287 |
| JPMORGAN CHASE CO | 277 |
| BDO USA P C | 206 |
| THE OPTIONS CLEARING CORPORATION | 189 |
| ABBOTT LABORATORIES | 177 |
| CHICAGO MERCANTILE EXCHANGE INC | 167 |
| RSM US LLP | 166 |
| BALYASNY ASSET MANAGEMENT L P | 153 |
| GRANT THORNTON ADVISORS LLC | 146 |
| NORTHWESTERN MEMORIAL HEALTHCARE | 145 |
| MCDONALDS CORPORATION | 133 |
| CROWE LLP | 125 |
| RUSH UNIVERSITY MEDICAL CENTER | 125 |
| JUMP OPERATIONS LLC | 123 |
| JONES LANG LASALLE AMERICAS INC | 119 |
| VALUELABS INC | 116 |
| ST JUDE MEDICAL CARDIOLOGY DIVISION INC AN ABBOTT LABORATORIES COMPAN | 110 |
| BMO BANK N A | 102 |
| A T KEARNEY INC | 98 |
| ST JUDE MEDICAL CARDIOLOGY DIVISIO | 95 |
| GRUBHUB HOLDINGS INC | 94 |
| MORNINGSTAR INC | 92 |
| SIDLEY AUSTIN US LLP | 90 |
| PERKINS AND WILL INC | 83 |
| DRW HOLDINGS LLC | 75 |
| IBASE OPERATIONS CORP D B A QUALITEST GROUP | 75 |
| QUINNOX INC | 71 |
| GRANT THORNTON LLP | 70 |
| AKUNA CAPITAL LLC | 68 |
| HURON CONSULTING SERVICES LLC | 68 |
| TEMPUS AI | 68 |
| LOYOLA UNIVERSITY CHICAGO | 66 |
| CHICAGO PUBLIC SCHOOLS | 64 |
| HSBC TECHNOLOGY AND SERVICES USA INC | 64 |
| HYATT CORPORATION | 63 |
| CONTINENTAL CASUALTY COMPANY | 62 |
| CCC INTELLIGENT SOLUTIONS INC | 61 |
| HERE NORTH AMERICA LLC | 59 |
| ABBOTT DIABETES CARE INC AN ABBOTT LABORATORIES COMPANY | 57 |
| IBASE OPERATIONS CORP D B A QUALIT | 56 |
| THOUGHTWORKS INC | 56 |
| CCC INTELLIGENT SOLUTIONS, INC. | 55 |
| WINDYCITY TECHNOLOGIES INC | 55 |
| NIELSEN CONSUMER LLC DBA NIELSENIQ | 53 |
| OPTIVER SERVICES US LLC | 51 |
| AON CONSULTING INC | 50 |
| BLUECROSS BLUESHIELD ASSOCIATION | 50 |
| ILLINOIS INSTITUTE OF TECHNOLOGY | 50 |
| COOK COUNTY HEALTH | 48 |
| RELATIVITY ODA LLC | 46 |
| BAKER TILLY ADVISORY GROUP LP | 45 |
| CIRCANA, LLC | 45 |
| MILLIMAN INC | 45 |
| APEX FINTECH SERVICES LLC | 44 |
| DEPAUL UNIVERSITY | 44 |
| THOUGHTWORKS, INC. | 43 |
| ANN & ROBERT H. LURIE CHILDREN'S HOSPITAL OF CHICAGO | 41 |
| IMC AMERICAS INC | 41 |
| REDMANE TECHNOLOGY LLC | 41 |
| AHEAD INC | 40 |
| THEMATHCOMPANY INC | 40 |
| RWE CLEAN ENERGY SERVICES LLC | 39 |
| UNIVERSITY OF CHICAGO MEDICAL CENTER | 39 |
| IMANAGE LLC | 38 |
| MOTOROLA MOBILITY LLC | 38 |
| OAK STREET HEALTH MSO LLC | 38 |
| ENOVA FINANCIAL HOLDINGS LLC | 37 |
| NEXTGEN GLOBAL RESOURCES LLC | 37 |
| R1 RCM HOLDCO INC | 37 |
| ALIGHT SOLUTIONS LLC | 36 |
| RADIX TRADING LLC | 35 |
| SAGGEZZA INC | 34 |
| CBOE GLOBAL MARKETS INC | 33 |
| CIRCANA LLC | 33 |
| RUSH MEDICAL GROUP | 33 |
| AVANT LLC | 32 |
| MERASTAR INSURANCE COMPANY | 32 |
| ADTALEM GLOBAL EDUCATION INC | 31 |
| JOHN H STROGER HOSPITAL OF COOK COUNTY | 30 |
| MONDELEZ GLOBAL LLC | 30 |
| ABBOTT DIABETES CARE INC AN ABBOTT | 29 |
| KRASAN CONSULTING SERVICES, INC. | 29 |
| TEMPUS AL | 29 |
| STOUT RISIUS ROSS LLC | 28 |
| JAMES HARDIE BUILDING PRODUCTS INC | 27 |
| AON SERVICE CORPORATION | 26 |
| UNIVERSITY OF CHICAGO MEDICAL CENT | 26 |
| KELLOGG BUSINESS SERVICES COMPANY LLC | 25 |
| SOLOMON CORDWELL BUENZ | 25 |
| SYNDIGO LLC | 25 |
| THEMATHCOMPANY INC D B A MATHCO | 25 |
| WILLIAM BLAIR AND COMPANY LLC | 25 |
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.