H-1B sponsors in Philadelphia, PA
28 employers filed approved H-1B petitions listing Philadelphia, PA, covering 10,991 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| DELOITTE CONSULTING LLP | 5,203 |
| DELOITTE AND TOUCHE LLP | 1,432 |
| COMCAST CABLE COMMUNICATIONS LLC | 1,107 |
| DELOITTE TAX LLP | 918 |
| UNIVERSITY OF PENNSYLVANIA | 723 |
| TEMPLE UNIVERSITY | 171 |
| THE CHILDRENS HOSPITAL OF PHILADELPHIA | 135 |
| COMCAST CABLE COMMUNICATIONS, LLC | 128 |
| THE CHILDRENS HOSPITAL OF PHILADEL | 121 |
| ACE AMERICAN INSURANCE COMPANY CHUBB | 120 |
| THOMAS JEFFERSON UNIVERSITY | 106 |
| GLAXOSMITHKLINE LLC | 89 |
| DELOITTE & TOUCHE LLP | 83 |
| DELOITTE SERVICES LP | 81 |
| ACE AMERICAN INSURANCE COMPANY CHU | 80 |
| DREXEL UNIVERSITY | 64 |
| YOH, A DAY & ZIMMERMANN COMPANY | 58 |
| DELOITTE TRANSACTIONS AND BUSINESS ANALYTICS LLP | 54 |
| URBAN OUTFITTERS INC | 41 |
| CITY OF PHILADELPHIA | 38 |
| ALBERT EINSTEIN MEDICAL CENTER | 37 |
| DECHERT LLP | 32 |
| THE WISTAR INSTITUTE OF ANATOMY AND BIOLOGY | 31 |
| THOMAS JEFFERSON UNIVERSITY HOSPIT | 31 |
| ALBERT EINSTEIN MEDICAL CENTER D B A JEFFERSON EINSTEIN PHILADELPHIA | 29 |
| FIVE BELOW INC | 27 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL | 27 |
| YOH A DAY & ZIMMERMANN COMPANY | 25 |
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.