H-1B sponsors in Washington, DC
84 employers filed approved H-1B petitions listing Washington, DC, covering 31,145 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| AMAZON COM SERVICES LLC | 12,508 |
| AMAZON WEB SERVICES INC | 6,007 |
| AMAZON DEVELOPMENT CENTER U S INC | 2,603 |
| AMAZON DEVELOPMENT CENTER US INC | 1,642 |
| AMAZON DATA SERVICES INC | 1,415 |
| AMAZON.COM SERVICES LLC | 1,407 |
| NATIONAL INSTITUTES OF HEALTH HHS | 491 |
| AMAZON ADVERTISING LLC | 239 |
| AXON ENTERPRISE INC | 236 |
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 227 |
| GEORGETOWN UNIVERSITY | 178 |
| MARRIOTT INTERNATIONAL INC | 175 |
| CHILDRENS NATIONAL MEDICAL CENTER | 134 |
| DISTRICT OF COLUMBIA PUBLIC SCHOOL | 134 |
| LEIDOS INC | 121 |
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 120 |
| FOOD AND DRUG ADMINISTRATION HHS | 110 |
| ANNAPURNA LABS U S INC | 108 |
| NATIONAL RAILROAD PASSENGER CORPORATION AMTRAK | 107 |
| ACENTRA HEALTH LLC | 100 |
| TWITCH INTERACTIVE INC | 100 |
| COSTAR REALTY INFORMATION INC | 95 |
| GUIDEHOUSE DIGITAL LLC | 91 |
| MAXIMUS INC | 84 |
| THE BOEING COMPANY | 83 |
| FANNIE MAE | 77 |
| FINANCIAL INDUSTRY REGULATORY AUTHORITY INC | 77 |
| DEXIAN LLC | 73 |
| FEDERAL HOME LOAN MORTGAGE CORPORA | 73 |
| APPIAN CORPORATION | 71 |
| DIGITAL MANAGEMENT LLC | 70 |
| CVENT INC | 64 |
| ICF INCORPORATED LLC | 64 |
| ACUMEN SOLUTIONS INC | 62 |
| AES CLEAN ENERGY SERVICES LLC | 60 |
| EAB GLOBAL INC | 59 |
| FLUENCE ENERGY LLC | 58 |
| THE GEORGE WASHINGTON UNIVERSITY | 57 |
| CLOUD BC LABS INC | 56 |
| HILTON DOMESTIC OPERATING COMPANY INC | 55 |
| ANNAPURNA LABS US INC | 54 |
| PILLPACK LLC | 54 |
| COMSCORE INC | 53 |
| HOWARD UNIVERSITY | 53 |
| INFOCEPTS LLC | 53 |
| THE HENRY M JACKSON FOUNDATION | 52 |
| SIGNATURE COMMERCIAL SOLUTIONS LLC | 51 |
| MAYER BROWN LLP | 49 |
| THE CATHOLIC UNIVERSITY OF AMERICA | 48 |
| DIGITAL INTELLIGENCE SYSTEMS LLC | 47 |
| NESTLE USA INC | 47 |
| HILABS INC | 46 |
| GUIDEHOUSE INC | 45 |
| VERISIGN INC | 45 |
| GLOBAL TECHNOLOGY ASSOCIATES LLC | 44 |
| THE NATURE CONSERVANCY | 43 |
| FINANCIAL INDUSTRY REGULATORY AUTH | 41 |
| NECTAR INFO TEK LLC | 41 |
| PENTAGON FEDERAL CREDIT UNION | 41 |
| HILTON DOMESTIC OPERATING COMPANY | 39 |
| 22ND CENTURY TECHNOLOGIES INC | 38 |
| DIGITAL MOBILE INNOVATIONS LLC | 38 |
| ICF RESOURCES LLC | 38 |
| VENTURE GLOBAL LNG INC | 36 |
| VOLKSWAGEN GROUP OF AMERICA INC | 34 |
| SMITHSONIAN INSTITUTION | 32 |
| BOOZ ALLEN HAMILTON INC | 31 |
| SEMANTICBITS LLC | 31 |
| ALEDADE INC | 30 |
| AMERICAN UNIVERSITY | 30 |
| COVINGTON AND BURLING LLP | 29 |
| AMERICAN INSTITUTES FOR RESEARCH | 28 |
| LEIDOS ENGINEERING LLC | 28 |
| A9 COM LLC | 27 |
| BLOOMBERG INDUSTRY GROUP INC | 27 |
| BOWMAN CONSULTING GROUP LTD | 27 |
| INFOMARINES INC | 27 |
| AFINITI INC | 26 |
| ESOLUTIONSFIRST LLC | 26 |
| MAPBOX INC | 25 |
| RADIO FREE ASIA | 25 |
| STRIDE INC | 25 |
| WORLD WILDLIFE FUND US | 25 |
| ZAPPOS COM LLC | 25 |
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.