H-1B sponsors in Florida
142 employers filed approved H-1B petitions listing Florida, covering 14,640 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| PWC ADVISORY SERVICES LLC | 1,937 |
| KFORCE INC | 1,280 |
| UNIVERSITY OF FLORIDA | 640 |
| CHEWY INC | 458 |
| AVANT HEALTHCARE PROFESSIONALS LLC | 368 |
| UNIVERSITY OF MIAMI | 326 |
| PWC US TAX LLP | 302 |
| PRICEWATERHOUSECOOPERS LLP | 296 |
| PWC US CONSULTING LLP | 265 |
| CITADEL AMERICAS SERVICES LLC | 260 |
| MANAGEMENT HEALTH SYSTEMS LLC DBA | 252 |
| FLORIDA STATE UNIVERSITY | 235 |
| CLOUD SOFTWARE GROUP INC | 227 |
| UNIVERSITY OF SOUTH FLORIDA | 227 |
| MANAGEMENT HEALTH SYSTEMS LLC DBA MEDPRO INTERNATIONAL | 222 |
| SIEMENS INDUSTRY INC | 222 |
| RAYMOND JAMES AND ASSOCIATES INC | 221 |
| SIEMENS ENERGY INC | 197 |
| PUBLIX SUPER MARKETS INC | 174 |
| SIEMENS MEDICAL SOLUTIONS USA INC | 161 |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 151 |
| TEKINVADERZ LLC | 129 |
| ELITE IT TECHNOLOGIES LLC | 117 |
| PWC US GROUP LLP | 117 |
| CITADEL SECURITIES AMERICAS SERVIC | 111 |
| CARNIVAL CORPORATION | 106 |
| ADVENTIST HEALTH SYSTEM SUNBELT IN | 103 |
| ADVENTIST HEALTH SYSTEM SUNBELT INC D B A ADVENTHEALTH ORLANDO | 102 |
| JABIL INC | 99 |
| THE HERTZ CORPORATION | 99 |
| PWC US BUSINESS ADVISORY LLP | 98 |
| BAPTIST HEALTH SOUTH FLORIDA INC | 97 |
| EMBRY-RIDDLE AERONAUTICAL UNIVERSI | 97 |
| UNIVERSITY OF CENTRAL FLORIDA | 97 |
| NIC INFO TEK INC | 96 |
| SYSTEM SOFT TECHNOLOGIES, LLC | 96 |
| SRI TECH SOLUTIONS INC | 92 |
| ND GLOBAL CONSULTING SERVICES INC | 87 |
| GEOSYNTEC CONSULTANTS INC | 86 |
| PRIMITIVE PARTNERS LLC | 84 |
| MAGIC LEAP INC | 83 |
| NEXTERA ENERGY RESOURCES LLC | 82 |
| MAJESTIC IT SERVICES INC | 79 |
| FLORIDA INTERNATIONAL UNIVERSITY | 78 |
| AMADEUS NORTH AMERICA INC | 75 |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | 75 |
| MOSS AND ASSOCIATES LLC | 74 |
| EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | 73 |
| MOUNT SINAI MEDICAL CENTER OF FLORIDA INC | 73 |
| INTELLATIV INC | 69 |
| ADT LLC | 67 |
| SGS TECHNOLOGIE LLC | 66 |
| CLOUD HUB IT SOLUTIONS INC | 59 |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | 58 |
| PWC PRODUCT SALES LLC | 58 |
| GATEWAY HEALTH TECHNOLOGIES INC | 57 |
| H LEE MOFFITT CANCER CENTER AND RESEARCH INSTITUTE INC | 57 |
| WB SOLUTIONS LLC | 57 |
| H LEE MOFFITT CANCER CENTER AND RE | 56 |
| AMZUR TECHNOLOGIES INC | 55 |
| FLORIDA POWER AND LIGHT COMPANY | 54 |
| VIRTUOSO INFO SYSTEMS INC | 53 |
| ADVENTIST HEALTH SYSTEM SUNBELT HE | 52 |
| ANAPLAN INC | 52 |
| KASEYA US LLC | 52 |
| PAX TECHNOLOGY INC | 52 |
| FLORIDA GULF COAST UNIVERSITY | 51 |
| SIEMENS HEALTHCARE DIAGNOSTICS INC | 51 |
| ATKINSREALIS USA INC | 50 |
| TECHIE ASSOCIATES LLC | 48 |
| CITADEL ENTERPRISE AMERICAS SERVIC | 47 |
| SYNERGY TECHNOLOGIES LLC | 47 |
| DATSON360 LLC | 46 |
| FLORIDA ATLANTIC UNIVERSITY | 46 |
| INSPYR SOLUTIONS LLC | 46 |
| RURI SOFTWARE TECHNOLOGIES LLC | 46 |
| EVEREST GLOBAL SOLUTIONS INC | 45 |
| FLORIDA INSTITUTE OF TECHNOLOGY | 45 |
| MASTEC SERVICES COMPANY INC | 45 |
| ROYAL CARIBBEAN CRUISES LTD | 45 |
| ARTHREX INC | 43 |
| FANATICS RETAIL GROUP FULFILLMENT | 42 |
| GLOBAL SOFT TECHNOLOGIES LLC | 42 |
| NOVA SOUTHEASTERN UNIVERSITY | 42 |
| PROLIFICS INC | 42 |
| ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORP D B A ADVENTHEALTH IN | 41 |
| GANAIT INC | 41 |
| STRATEGIC IT EXPERTS INC | 41 |
| UNICON SYSTEMS INC | 41 |
| FREEDOM MORTGAGE CORPORATION | 40 |
| AUTO CLUB SERVICES INC | 39 |
| THE FOUNTAIN GROUP, LLC | 39 |
| BANKERS HEALTHCARE GROUP LLC | 37 |
| DUN AND BRADSTREET INC | 36 |
| FANATICS RETAIL GROUP FULFILLMENT LLC D B A FANATICS | 36 |
| CHADWICK RILEY CORPORATION | 35 |
| ABHYANTH SOLUTIONS INC | 34 |
| BAYVIEW ASSET MANAGEMENT LLC | 34 |
| CITIZENS PROPERTY INSURANCE CORPORATION | 34 |
| LAKEVIEW LOAN SERVICING LLC | 34 |
Showing the 100 highest-volume employers of 142.
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.