H-1B sponsors in Georgia
206 employers filed approved H-1B petitions listing Georgia, covering 16,578 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| INNOVA SOLUTIONS INC | 755 |
| HOME DEPOT MANAGEMENT COMPANY LLC | 693 |
| EMORY UNIVERSITY | 647 |
| INSIGHT GLOBAL LLC | 647 |
| EQUIFAX INC | 544 |
| EFICENS SYSTEMS INC | 515 |
| DELTA AIR LINES INC | 324 |
| PYRAMID CONSULTING INC | 273 |
| INTERCONTINENTAL EXCHANGE HOLDINGS INC | 269 |
| GEORGIA INSTITUTE OF TECHNOLOGY | 253 |
| UNIVERSITY OF GEORGIA OGE | 245 |
| MACYS SYSTEMS AND TECHNOLOGY INC | 239 |
| MANHATTAN ASSOCIATES INC | 236 |
| RELX INC D B A LEXISNEXIS USA | 216 |
| TOTAL SYSTEM SERVICES LLC | 198 |
| COX AUTOMOTIVE CORPORATE SERVICES LLC | 178 |
| SAVANNAH CHATHAM COUNTY PUBLIC SCH | 172 |
| CONFLUX SYSTEMS INC | 169 |
| ICE MORTGAGE TECHNOLOGY INC | 169 |
| SAVANNAH-CHATHAM COUNTY PUBLIC SCH | 165 |
| COGNIER INC | 159 |
| LEXISNEXIS RISK SOLUTIONS INC | 148 |
| NCR VOYIX CORPORATION | 143 |
| BOR USGA OBO AUGUSTA UNIVERSITY | 138 |
| LEXISNEXIS RISK SOLUTIONS FL INC | 134 |
| GENUINE PARTS COMPANY | 123 |
| COX AUTOMOTIVE CORPORATE SERVICES | 115 |
| APPRIDAT SOLUTIONS LLC | 111 |
| ORPINE INC | 108 |
| RYDER SYSTEM INC | 108 |
| INFOR US LLC | 107 |
| KNOWLEDGE RESOURCES GROUP INC | 103 |
| EMORY HEALTHCARE INC | 102 |
| GEORGIA STATE UNIVERSITY | 98 |
| UNITED PARCEL SERVICE GENERAL SERVICES CO | 95 |
| SAVANNAH COLLEGE OF ART AND DESIGN | 94 |
| UNITED PARCEL SERVICE GENERAL SERV | 89 |
| EDU INFOTECH INTERNATIONAL RESOURCES INC | 87 |
| SAVI TECHNOLOGIES INC | 87 |
| OGRADY PEYTON INTL USA INC | 86 |
| HOME DEPOT USA INC | 85 |
| JOSH PROS LLC | 85 |
| OT TECHNOLOGY INC | 84 |
| BIBB COUNTY SCHOOL DISTRICT | 83 |
| ADROIX CORP DBA CODEFORCE 360 | 82 |
| FUSION LIFE SCIENCES TECHNOLOGIES | 82 |
| VOYA SERVICES COMPANY | 81 |
| TOPSYS IT SOLUTIONS LLC | 78 |
| DELTA DENTAL INSURANCE COMPANY | 77 |
| INTELLISOFT SYSTEMS LLC | 77 |
| OM PARTNERS USA INC | 76 |
| R2 TECHNOLOGIES CORPORATION | 76 |
| APPTRICS LLC | 75 |
| GULFSTREAM AEROSPACE CORPORATION | 75 |
| RELEVANTZ TECHNOLOGY SERVICES INC | 75 |
| LIFELINE NURSING SOLUTIONS LLC | 74 |
| NUTECH SYSTEMS, INC. | 74 |
| MICROLAND LIMITED | 73 |
| CCI CORPORATE SERVICES LLC | 72 |
| RAPIDIT INC | 72 |
| SMARTSOFT INTERNATIONAL INC | 72 |
| SVK SYSTEMS INC | 72 |
| KENNESAW STATE UNIVERSITY | 71 |
| INDU LLC DBA INTIGROW | 70 |
| OMA4 LLC | 70 |
| SUNLIGHT TECHNOLOGIES INC | 70 |
| XEBIA USA INC. | 68 |
| CARDLYTICS INC | 67 |
| MOHAWK INDUSTRIES INC | 66 |
| RHEEM MANUFACTURING COMPANY | 66 |
| AMERICOLD LOGISTICS LLC | 64 |
| LOGIC LOOPS LLC | 64 |
| PARAMOUNT SOFTWARE SOLUTIONS INC | 61 |
| APPTAD INC | 60 |
| GEORGIA-PACIFIC LLC | 60 |
| INSPIRE RESOURCES LLC | 60 |
| GREENSKY MANAGEMENT COMPANY LLC | 59 |
| TUBMAN TECHNOLOGIES INC | 59 |
| ACUITY BRANDS LIGHTING INC | 57 |
| INFOTECH PRISM LLC DBA CIRRUSLABS | 57 |
| A VENTERPRISEINC | 56 |
| NYSE MARKET DE INC | 56 |
| SYRAINFOTEK LLC DBA CLOUDQ | 56 |
| GE ENERGY MANAGEMENT SERVICES LLC | 55 |
| ECOVUE SOLUTIONS LLC | 54 |
| GLOBAL PAYMENT HOLDING COMPANY | 54 |
| RWALTZ SOFTWARE SERVICES GROUP INC | 53 |
| AGILYSYS NV LLC | 52 |
| DISCOVERY ANALYTICS INC | 52 |
| OBJECTS ON NET INC OONET | 52 |
| URSI TECHNOLOGIES INC | 52 |
| GLOBAL PAYMENTS HOLDING COMPANY | 50 |
| PETADIGIT LLC | 50 |
| PROMINDS BUSINESS CONSULTING INC | 50 |
| ZENSOFT LLC | 50 |
| AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA DBA ASSURANT, INC. | 49 |
| CODEREPO LLC | 49 |
| NOVALINK SOLUTIONS LLC | 49 |
| ORIONTEK INC | 49 |
| ICE DATA SERVICES INC | 48 |
Showing the 100 highest-volume employers of 206.
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.