H-1B sponsors in North Carolina
138 employers filed approved H-1B petitions listing North Carolina, covering 18,214 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| IBM CORPORATION | 5,983 |
| BANK OF AMERICA N A | 1,367 |
| LOWES COMPANIES INC | 690 |
| TRUIST BANK | 646 |
| BOFA SECURITIES INC | 503 |
| DUKE UNIVERSITY-UNIV-MED CTR-AFFIL | 424 |
| DB GLOBAL TECHNOLOGY INC | 404 |
| HONEYWELL INTERNATIONAL INC | 401 |
| NC STATE UNIVERSITY | 341 |
| IQVIA INC | 323 |
| RED HAT INC | 302 |
| FIRST CITIZENS BANK AND TRUST CO | 286 |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | 218 |
| PPD DEVELOPMENT L P | 208 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 140 |
| HITACHI ENERGY USA INC | 136 |
| ABB INC | 132 |
| METRIX IT SOLUTIONS INC | 129 |
| TABNER INC | 124 |
| IQVIA RDS INC | 117 |
| MERRILL LYNCH | 103 |
| NASH COUNTY PUBLIC SCHOOLS | 102 |
| COMPASS GROUP USA INC | 101 |
| UNIVERSITY OF NORTH CAROLINA AT CH | 100 |
| AVIDXCHANGE INC | 98 |
| TRANE TECHNOLOGIES COMPANY LLC | 94 |
| LENOVO UNITED STATES INC | 92 |
| NC HEALTH AFFILIATES LLC | 87 |
| HALIFAX COUNTY SCHOOLS | 86 |
| TECHNOSOFT ENGINEERING INC | 85 |
| SAS INSTITUTE INC | 77 |
| ARDOR IT SOLUTIONS INC | 75 |
| TRIAD MATH AND SCIENCE ACADEMY CO | 73 |
| D2SOL INC | 72 |
| INTELLIGRATED SYSTEMS LLC | 72 |
| AHOLD DELHAIZE USA SERVICES LLC | 70 |
| WOLFSPEED, INC. | 70 |
| VOLVO GROUP NORTH AMERICA LLC | 68 |
| ADDEPTO IT SOLUTIONS LLC | 65 |
| EPIC GAMES INC | 64 |
| AANVI CLOUD TECHNOLOGIES INC | 61 |
| EXTREME NETWORKS INC | 61 |
| SNOWSTACK LLC | 58 |
| CLICKSOFT SOLUTIONS LLC | 57 |
| INTELLIGRATED SERVICES LLC | 57 |
| ORIGIN HUBS INC | 56 |
| GRANVILLE COUNTY PUBLIC SCHOOLS | 55 |
| IT KEYSOURCE INC | 55 |
| CUMBERLAND COUNTY HOSPITAL SYSTEM | 54 |
| EAST CAROLINA UNIVERSITY | 53 |
| LENDINGTREE LLC | 52 |
| PANTAR SOLUTIONS INC | 52 |
| APPALACHIAN STATE UNIVERSITY | 51 |
| WAKE FOREST UNIVERSITY | 50 |
| FORTREA INC | 49 |
| BELK INC | 47 |
| RADCOM SOFTWARE SERVICES LLC | 47 |
| WAYNE COUNTY PUBLIC SCHOOLS | 47 |
| ARTIFICIAL INVENTIONS LLC | 46 |
| DUKE UNIVERSITY HEALTH SYSTEM INC | 46 |
| ARDOR IT SYSTEMS LLC | 44 |
| UNIV OF NORTH CAROLINA CHARLOTTE | 44 |
| AVALARA INC | 43 |
| FORTISVIEW LLC | 43 |
| PREMIER INC | 43 |
| SYNGENTA CROP PROTECTION LLC | 43 |
| TEKSOLVE IT SOLUTIONS LLC | 43 |
| D2SOL, INC. | 42 |
| EVERSOFT TECHNOLOGIES LLC | 42 |
| VERTEX ANALYTICS INC | 42 |
| SOURCE CLOUD TECHNOLOGIES INC | 41 |
| VF SERVICES LLC | 41 |
| CHARLOTTE-MECKLENBURG SCHOOLS | 40 |
| CLOUDNINETEK LLC | 40 |
| TECHNOSOFT SERVICES INC | 40 |
| INTECA IT SOLUTIONS LLC | 39 |
| REGENT STRATEGIC SOLUTIONS LLC | 39 |
| SYNEOS HEALTH LLC | 39 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | 39 |
| WARREN COUNTY SCHOOLS | 39 |
| ALPHA ACADEMY | 38 |
| ECOM SOLUTIONS INC | 37 |
| INFOMERICA INC | 37 |
| JOHNSTON COUNTY PUBLIC SCHOOLS | 37 |
| UNIVERSITY OF NORTH CAROLINA WILMINGTON | 37 |
| ARCH US MI SERVICES INC | 36 |
| LENOVO GLOBAL TECHNOLOGY UNITED STATES INC | 36 |
| SIGNATURE IT SOLUTIONS INC | 36 |
| TOSHIBA GLOBAL COMMERCE SOLUTIONS INC | 36 |
| WAKE FOREST UNIVERSITY BAPTIST MEDICAL CENTER | 36 |
| APEX ANALYTIX LLC | 35 |
| B E AEROSPACE INC D B A COLLINS AEROSPACE | 35 |
| GO8 IT INC | 35 |
| RUBISTONE TECHNOLOGIES LLC | 35 |
| SYNEOS HEALTH US INC | 35 |
| TORQUE TECHNOLOGIES LLC | 35 |
| CAROLINAS PHYSICIANS NETWORK INC D B A ATRIUM HEALTH MEDICAL GROUP | 34 |
| EUCLID INNOVATIONS INC | 34 |
| HIGHBROW TECHNOLOGY INC | 34 |
| THE LANE CONSTRUCTION CORPORATION | 34 |
Showing the 100 highest-volume employers of 138.
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.