H-1B sponsors in Ohio
130 employers filed approved H-1B petitions listing Ohio, covering 9,630 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| CLEVELAND CLINIC | 610 |
| THE OHIO STATE UNIVERSITY | 519 |
| SLK AMERICA INC | 395 |
| ERP ANALYSTS INC | 382 |
| CARDINAL HEALTH INC | 305 |
| THE HUNTINGTON NATIONAL BANK | 262 |
| STRATEGIC SYSTEMS INC | 254 |
| CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | 250 |
| CASE WESTERN RESERVE UNIVERSITY | 199 |
| OHIOHEALTH CORP | 191 |
| THE SHERWIN-WILLIAMS COMPANY | 181 |
| EATON CORPORATION | 163 |
| UNIVERSITY OF CINCINNATI | 140 |
| THE KROGER CO | 137 |
| USACS MEDICAL GROUP LTD | 113 |
| WORLDPAY LLC | 109 |
| HEALTH CAROUSEL LLC | 105 |
| GOKEN AMERICA LLC | 99 |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | 97 |
| FIRST SOLAR INC | 91 |
| NATIONWIDE INSURANCE | 86 |
| DEVFI INC | 83 |
| THE OHIO UNIVERSITY | 81 |
| DATAECONOMY INC | 78 |
| FUYAO GLASS AMERICA INC | 78 |
| CARESOURCE MANAGEMENT SERVICES LLC | 77 |
| RESEARCH INST NWIDE CHILDRENS HOSP | 77 |
| MAST TECHNOLOGY SERVICES INC | 74 |
| MEDPACE INC | 74 |
| FIFTH THIRD BANK NATIONAL ASSOCIATION | 73 |
| KEYBANK NATIONAL ASSOCIATION | 73 |
| OCLC INC | 73 |
| GREAT AMERICAN INSURANCE COMPANY | 71 |
| KETTERING MEDICAL CENTER | 71 |
| THE UNIVERSITY OF TOLEDO | 69 |
| DATAFLAKE LLC | 67 |
| LUXOTTICA OF AMERICA INC | 66 |
| KENT STATE UNIVERSITY | 65 |
| PARKER HANNIFIN CORPORATION | 64 |
| PROGRESSIVE CASUALTY INSURANCE COM | 63 |
| TOOGANN TECHNOLOGIES LLC | 63 |
| HONDA DEVELOPMENT AND MANUFACTURING OF AMERICA LLC | 62 |
| NATIONWIDE CHILDRENS HOSPITAL | 62 |
| FUYAO GLASS AMERICA INC. | 61 |
| EVEREST TECHNOLOGIES INC | 59 |
| GENERAL ELECTRIC COMPANY | 58 |
| NEUMERIC TECHNOLOGIES CORPORATION | 58 |
| DIZER CORP | 57 |
| SVATS INC | 57 |
| MERIDIANSOFT INC | 56 |
| STERIS CORPORATION | 56 |
| EXEL INC D B A DHL SUPPLY CHAIN USA | 55 |
| CINTAS CORPORATION | 54 |
| COLUMBUS TECHNOLOGY SOLUTIONS INC | 54 |
| DANA AUTOMOTIVE SYSTEMS GROUP LLC | 54 |
| THE METROHEALTH SYSTEM | 53 |
| MAK TECHNOLOGIES LLC | 52 |
| SYNAPSE TECH SERVICES INC | 52 |
| CLEVELAND CLINIC FLORIDA | 51 |
| DEEMSYS INC | 51 |
| AMERICAN ELECTRIC POWER | 50 |
| HONDA DEVELOPMENT AND MANUFACTURIN | 50 |
| ABERCROMBIE AND FITCH MANAGEMENT CO | 48 |
| OHIO FARMERS INSURANCE COMPANY | 48 |
| AMERICAN HONDA MOTOR CO INC | 47 |
| INTEGRATION DEVELOPER NETWORK LLC DBA RAMSONS GROUP | 46 |
| MCGRAW HILL LLC | 46 |
| NTT DATA BUSINESS SOLUTIONS INC | 46 |
| THE METROHEALTH SYSTEM DBA METROHEALTH MEDICAL CENTER | 45 |
| AG INFOTEK INC | 43 |
| ONIX NETWORKING CORP | 43 |
| USG INC | 42 |
| 84 51 LLC | 41 |
| VEENUS INFOTECHS CORPORATION | 41 |
| IDEATE TECHNOLOGIES LLC | 40 |
| NETJETS SERVICES INC | 40 |
| PAYCOR INC | 40 |
| RENEE SYSTEMS INC | 40 |
| STAIDLOGIC LLC | 40 |
| UNIVERSITY HOSPITALS CLEVELAND MEDICAL CENTER | 40 |
| UNIVERSITY HOSPITALS MEDICAL GROUP INC | 40 |
| EVOKE TECHNOLOGIES | 39 |
| IFLEX INC | 39 |
| FIFTH THIRD BANK NATIONAL ASSOCIAT | 38 |
| G2O LLC | 38 |
| AVERY DENNISON CORPORATION | 37 |
| MERCY HEALTH - ST VINCENT MEDICAL CENTER LLC | 37 |
| METIZ TECHNOLOGIES LLC | 37 |
| CROSSCOUNTRY MORTGAGE LLC | 36 |
| CROWN EQUIPMENT CORPORATION | 36 |
| RACEDOG LTD | 36 |
| SLN SOLUTIONS LLC | 36 |
| UNIVERSITY HOSPITALS CLEVELAND MED | 36 |
| DEVCARE SOLUTIONS LIMITED | 35 |
| DIVIS SOLUTIONS INC | 35 |
| YASHCO SYSTEMS INC | 35 |
| ARCHENTS INC | 34 |
| OBERLIN COLLEGE | 34 |
| TRIHEALTH INC | 34 |
| GATHI ANALYTICS LLC | 33 |
Showing the 100 highest-volume employers of 130.
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.