H-1B sponsors in Pennsylvania
170 employers filed approved H-1B petitions listing Pennsylvania, covering 22,617 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| DELOITTE CONSULTING LLP | 5,203 |
| DELOITTE AND TOUCHE LLP | 1,432 |
| COMCAST CABLE COMMUNICATIONS LLC | 1,107 |
| DELOITTE TAX LLP | 918 |
| SAP AMERICA INC | 827 |
| UNIVERSITY OF PENNSYLVANIA | 723 |
| UNIVERSITY OF PITTSBURGH | 595 |
| THE VANGUARD GROUP INC | 567 |
| THE PENNSYLVANIA STATE UNIVERSITY | 373 |
| EPAM SYSTEMS INC | 356 |
| MASTECH DIGITAL TECHNOLOGIES INC A MASTECH DIGITAL INC COMPANY | 336 |
| THE BANK OF NEW YORK MELLON | 318 |
| MASTECH DIGITAL TECHNOLOGIES, INC., A MASTECH DIGITAL, INC. COMPANY | 281 |
| ANSYS INC | 250 |
| SAP LABS LLC | 250 |
| CARNEGIE MELLON UNIVERSITY | 235 |
| UPMC MEDICAL EDUCATION | 225 |
| ARIBA INC | 185 |
| TEMPLE UNIVERSITY | 171 |
| UNIV OF PITTSBURGH PHYSICIANS | 168 |
| AURORA OPERATIONS INC | 166 |
| NOBLESOFT SOLUTIONS INC | 157 |
| TE CONNECTIVITY CORPORATION | 157 |
| FUJITSU NORTH AMERICA INC | 143 |
| THE CHILDRENS HOSPITAL OF PHILADELPHIA | 135 |
| COMCAST CABLE COMMUNICATIONS, LLC | 128 |
| SEI INVESTMENTS COMPANY | 125 |
| PENSKE TRUCK LEASING CO LP | 124 |
| THE CHILDRENS HOSPITAL OF PHILADEL | 121 |
| ACE AMERICAN INSURANCE COMPANY CHUBB | 120 |
| THE PNC FINANCIAL SERVICES GROUP INC | 112 |
| STV INCORPORATED | 110 |
| CONCUR TECHNOLOGIES INC | 108 |
| THOMAS JEFFERSON UNIVERSITY | 106 |
| GEISINGER CLINIC | 102 |
| DECISION SIX INC | 99 |
| SUCCESSFACTORS INC | 99 |
| HM HEALTH SOLUTIONS INC D B A ENGEN | 96 |
| TECHDATA SERVICE COMPANY LLC | 92 |
| DUOLINGO INC | 90 |
| VITOSHA INC | 90 |
| GLAXOSMITHKLINE LLC | 89 |
| DELOITTE & TOUCHE LLP | 83 |
| COMMUNICATIONS TEST DESIGN INC | 82 |
| LATITUDE AI LLC | 82 |
| LINCOLN NATIONAL CORPORATION | 82 |
| SUSQUEHANNA INTERNATIONAL GROUP LLP | 82 |
| DELOITTE SERVICES LP | 81 |
| ACE AMERICAN INSURANCE COMPANY CHU | 80 |
| DIGITALTREE LLC | 79 |
| UNISYS CORPORATION | 78 |
| MICHAEL BAKER INTERNATIONAL INC | 76 |
| DUBOIS REGIONAL MEDICAL CENTER D B A PENN HIGHLANDS DUBOIS | 74 |
| AMERICAN EAGLE OUTFITTERS INC | 72 |
| SANOFI PASTEUR INC | 69 |
| AMERISOURCEBERGEN SERVICES CORPORATION | 65 |
| DREXEL UNIVERSITY | 64 |
| ELLUCIAN COMPANY LLC | 64 |
| GALAX-ESYSTEMS CORPORATION | 64 |
| HIGHMARK HEALTH | 64 |
| READING HOSPITAL | 60 |
| THE PNC FINANCIAL SERVICES GROUP I | 60 |
| UPMC PRESBYTERIAN SHADYSIDE | 58 |
| YOH, A DAY & ZIMMERMANN COMPANY | 58 |
| CERTAINTEED LLC | 57 |
| NESS USA INC | 57 |
| COLLABRIUM SYSTEMS LLC | 55 |
| GEISINGER SYSTEM SERVICES | 55 |
| HM HEALTH SOLUTIONS INC DBA ENGEN | 55 |
| ADVANITY TECHNOLOGIES LLC | 54 |
| COMPUTER AID INC | 54 |
| DELOITTE TRANSACTIONS AND BUSINESS ANALYTICS LLP | 54 |
| EUROFINS LANCASTER LABORATORIES PROFESSIONAL SCIENTIFIC SERVICES LLC | 54 |
| JUDGE TECHNICAL SERVICES INC | 54 |
| SUSQUEHANNA INTERNATIONAL GROUP LL | 53 |
| ALLEGHENY CLINIC | 52 |
| SPRUCE INFOTECH INC | 51 |
| LEHIGH UNIVERSITY | 50 |
| CLINCHOICE INC | 49 |
| GANNETT FLEMING, INC. | 49 |
| GLOBUS MEDICAL INC | 49 |
| GUTHRIE MEDICAL GROUP P C | 48 |
| EUROFINS LANCASTER LABORATORIES PR | 47 |
| FRONTAGE LABORATORIES, INC. | 47 |
| LUTRON ELECTRONICS CO INC | 47 |
| PPG INDUSTRIES INC | 47 |
| ROBERT PACKER HOSPITAL | 47 |
| CEREBRA CONSULTING INC | 45 |
| CONSTELLATION ENERGY GENERATION LLC | 45 |
| NEWREZ LLC | 45 |
| ALSTOM TRANSPORT USA INC | 44 |
| BOOMI LP | 44 |
| ONE ALGORITHM LLC | 44 |
| VERTEX INC | 43 |
| WABTEC US RAIL INC DBA WABTEC CORPORATION | 43 |
| ENERSYS DELAWARE INC | 42 |
| HITACHI RAIL STS USA INC | 42 |
| GEISINGER MEDICAL CENTER | 41 |
| HM HEALTH SOLUTIONS INC D B A ENGE | 41 |
| KRAFT FOODS GROUP BRANDS LLC | 41 |
Showing the 100 highest-volume employers of 170.
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.