H-1B sponsors in Virginia
222 employers filed approved H-1B petitions listing Virginia, covering 42,628 petitions across the years in this dataset. They are ranked by filing volume below.
| Employer | Petitions |
|---|---|
| AMAZON COM SERVICES LLC | 12,508 |
| AMAZON WEB SERVICES INC | 6,007 |
| AMAZON DEVELOPMENT CENTER U S INC | 2,603 |
| CGI TECHNOLOGIES AND SOLUTIONS INC | 1,724 |
| AMAZON DEVELOPMENT CENTER US INC | 1,642 |
| CAPITAL ONE SERVICES LLC | 1,595 |
| AMAZON DATA SERVICES INC | 1,415 |
| AMAZON.COM SERVICES LLC | 1,407 |
| CAPITAL ONE NATIONAL ASSOCIATION | 797 |
| THE UNIVERSITY OF VIRGINIA | 486 |
| NAVY FEDERAL CREDIT UNION | 307 |
| COMPUTER SCIENCES CORPORATION | 248 |
| COMTRIX SOLUTIONS INC | 243 |
| AMAZON ADVERTISING LLC | 239 |
| FEDERAL HOME LOAN MORTGAGE CORPORATION | 227 |
| VISTA APPLIED SOLUTIONS GROUP INC | 212 |
| ANTRA INC | 207 |
| SYSTEM SOFT TECHNOLOGIES LLC | 184 |
| VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY D B A VIRGINIA TE | 175 |
| DXC TECHNOLOGY SERVICES LLC | 159 |
| COSMIC HEALTHCARE LLC | 155 |
| VIRGINIA COMMONWEALTH UNIVERSITY | 145 |
| REI SYSTEMS INC | 142 |
| IDEXCEL INC | 141 |
| TORC ROBOTICS INC | 135 |
| SAPPHIRE SOFTWARE SOLUTIONS INC | 131 |
| OLD DOMINION UNIVERSITY | 128 |
| VIRGINIA POLYTECHNIC INSTITUTE AND | 126 |
| CSC COVANSYS CORPORATION | 123 |
| LEIDOS INC | 121 |
| SAPPHIRE SOFTWARE SOLUTIONS, INC. | 109 |
| VCU HEALTH SYSTEM AUTHORITY | 109 |
| ANNAPURNA LABS U S INC | 108 |
| MEJENTA SYSTEMS INC | 106 |
| ASTA CRS INC | 103 |
| ACENTRA HEALTH LLC | 100 |
| TWITCH INTERACTIVE INC | 100 |
| SYSINTELLI INC | 99 |
| CAPITAL IT SOLUTIONS INC | 93 |
| NEXUS IT INC | 93 |
| GUIDEHOUSE DIGITAL LLC | 91 |
| ISOLVE TECHNOLOGY INC | 90 |
| SSTECH LLC | 85 |
| MAXIMUS INC | 84 |
| THE BOEING COMPANY | 83 |
| NIVID INFOTECH INC | 82 |
| COLLEGE OF WILLIAM AND MARY | 79 |
| TECH TAMMINA, LLC | 78 |
| GEORGE MASON UNIVERSITY | 76 |
| NIHA TECHNOLOGIES INC | 76 |
| DEXIAN LLC | 73 |
| FEDERAL HOME LOAN MORTGAGE CORPORA | 73 |
| GLOBAL SUMI TECHNOLOGIES INC | 72 |
| LANCESOFT INC | 72 |
| TELEWORLD SOLUTIONS INC | 72 |
| APPIAN CORPORATION | 71 |
| DIGITAL MANAGEMENT LLC | 70 |
| DPR SOLUTIONS INC | 67 |
| SSA TECH INC | 67 |
| PORTSMOUTH PUBLIC SCHOOLS | 65 |
| CVENT INC | 64 |
| ICF INCORPORATED LLC | 64 |
| SOFTRAMS LLC | 64 |
| VIRTUOUS TECH INC | 63 |
| ACUMEN SOLUTIONS INC | 62 |
| RAMSAI SOFTWARE SOLUTIONS INC | 62 |
| ADAEQUARE INC | 61 |
| PORTSMOUTH CITY PUBLIC SCHOOLS | 61 |
| VISION IT USA INC | 61 |
| AES CLEAN ENERGY SERVICES LLC | 60 |
| JAMES MADISON UNIVERSITY | 60 |
| M C DEAN INC | 59 |
| FLUENCE ENERGY LLC | 58 |
| GRANULES PHARMACEUTICALS INC | 57 |
| ZILLION TECHNOLOGIES INC | 57 |
| CLOUD BC LABS INC | 56 |
| MOXIE IT SOLUTIONS INC | 56 |
| AIRBUS AMERICAS INC | 55 |
| HILTON DOMESTIC OPERATING COMPANY INC | 55 |
| ANNAPURNA LABS US INC | 54 |
| I-LINK SOLUTIONS INC | 54 |
| ICLOUD TECHNOLOGIES CORP | 54 |
| PILLPACK LLC | 54 |
| AAA VIRGINIA CONSULTING INC | 53 |
| APEX-2000 INC | 53 |
| COMSCORE INC | 53 |
| HADIAMONDSTAR SOFTWARE SOLUTIONS LLC | 53 |
| INFOCEPTS LLC | 53 |
| PRIME S4 TECHNOLOGIES LLC | 53 |
| USM BUSINESS SYSTEMS INC | 53 |
| CIPHERNINE INC | 52 |
| FRONTIER IT SOLUTIONS INC | 52 |
| VALIDATION ASSOCIATES LLC | 52 |
| SIGNATURE COMMERCIAL SOLUTIONS LLC | 51 |
| COMPROBASE INC | 49 |
| NEXT GEN SOFTWARE SOLUTIONS LLC | 48 |
| RAKS GROUP LLC | 48 |
| TECHNOGEN INC | 48 |
| DIGITAL INTELLIGENCE SYSTEMS LLC | 47 |
| LORSHI SYSTEMS LLC | 47 |
Showing the 100 highest-volume employers of 222.
Petition counts describe past federal filings, not current job openings. F1Jobs can help you turn a list like this into a real target list.